PACKAGE INCLUDES | G7500 codec EagleEye IV camera or EagleEye Cube USB Poly IP Microphone Bluetooth Remote control Cable bundle |
VIDEO STANDARDS AND PROTOCOLS | H.264 AVC, H.264 High Profile, H.265 H.239 H.264 video error concealment |
VIDEO INPUT | 1 x HDCI 1 x HDMI 3 x USB Camera switching via touch interface |
VIDEO OUTPUT | 2x HDMI Touch Display Compatible |
PEOPLE VIDEO RESOLUTION | 4K, 30 fps (TX & RX) from 2048 Kbps 1080p, 60 fps from 1740 Kbps 1080p, 30 fps from 1024 Kbps 720p, 60 fps from 832 Kbps 720p, 30 fps from 512 Kbps 4SIF/4CIF, 60 fps from 512 Kbps 4SIF/4CIF, 30 fps from 128 Kbps SIF (352 x 240), CIF (352 x 288) From 64 kbps QCIF (176 x 144) from 64 kbps w288p from 128 Kbps w448 from 384 Kbps w576p from 512 Kbps |
CONTENT VIDEO RESOLUTION | Input • UHD (3840x2160) • HD (1920 x 1080p) • WSXGA+ (1680 x 1050) • UXGA (1600 x 1200) • SXGA (1280 x 1024) • WXGA (1280 x 768) • HD (1280 x720p) • XGA (1024 x 768) • SVGA (800 x 600) Output • UHD (3840 x 2160) • WUXGA (1920 x 1200) • HD (1920 x 1080) • WSXGA+ (1680 x 1050) • SXGA+ (1400 x 1050) • SXGA (1280 x 1024) • HD (1280 x 720) • XGA (1024 x 768) Content frame rate • 5–60 fps (up to 4K resolution at 15 fps in call) |
CONTENT SHARING | Content App support Apple AirPlay Miracast 1 x HDMI input |
AUDIO INPUT | Up to three 1x IP microphone arrays (20 ft pickup range each) Up to 4 Clink2 Microphones (using Poly Microphone IP Adapter) 1 x HDMI 1 x 3.5 mm stereo line-in USB support for SHURE microphones |
AUDIO OUTPUT | 1x HDMI 1 x 3.5 mm stereo line-out |
OTHER INTERFACES | 3x USB 3.0 1x USB-C * 1x RS-232, 8-pin mini-DIN Bluetooth 5.0 WiFi 802.11a/b/g /ac (MIMO) Multichannel Concurrency * For future use |
AUDIO STANDARDS AND PROTOCOLS | 22 kHz bandwidth with Siren 22 technology 20 kHz bandwidth with G.719 (M- Mode) and Polycom Siren 22 technology 7 kHz bandwidth with G.722, G.722.1 3.4 kHz bandwidth with G.711, G.728, G.729A |
NETWORK | IPv4 support IPv6 support 1 x 10/100/1G Ethernet Auto-MDIX 3x 10/100/1G LLN supporting POE+/PSE H.323 and/or SIP up to 6Mbps Lost Packet Recovery (LPR) technology Dynamic Bandwidth Allocation Reconfigurable MTU size RS232 with REST & CLI API support Web Proxy support—Basic, Digest and NTLM Simple Certificate Enrollment Protocol (SCEP) |
SECURITY | Media Encryption (H.323, SIP): AES-128, AES-256 H.235.6 support Authenticated access to admin menus, web interface and APIs PKI/Certificate Management: • TLS 1.2, 1.1, 1.0 • Self-signed and CA-signed certificate support • CRL and OCSP-based certificate revocation checking Local account password policy configuration Security profiles Local account and login port lockout Secure defaults Remote logging with support for TLS Active Directory external authentication |
OPTIONS | Poly TC8 Poly IP Table Microphone Poly Microphone IP Adapter EagleEye Cube USB EagleEye Director II EagleEye Producer |
INTEROPERABILITY | Support for Zoom Rooms, StarLeaf and GoToRoom All cloud service providers through Poly Video App mode USB Device Mode |
ELECTRICAL | Auto sensing power supply Typical operating voltage/power • 37VA @ 120V @ 60 Hz • 37VA @ 230V @ 50/60 Hz Typical BTU/h: 65 |
ENVIRONMENTAL SPECIFICATION | Operating temperature: 0 to 40 °C Operating humidity: 15 to 80% Non-operating temperature: -40 to 70 °C Non-operating humidity (non-condensing): 5 to 95% Maximum altitude: 10,000 ft |
PHYSICAL CHARACTERISTICS | G7500 base box • 13.75” L x 1.5” H x 5.5” D • 2.1 lbs |
WARRANTY | One-year return to factory parts and labor |
No Data.
No Data.